-
Mahmoud Aglan authored
Full admin UI to create/edit/view/archive leave types with all rule fields: entitlement, limits, pay percentage, carry-over, accumulation, gender restriction, service requirements, and legal references. Co-Authored-By:Claude Opus 4.6 <noreply@anthropic.com>
a901d48a
| Name |
Last commit
|
Last update |
|---|---|---|
| .. | ||
| attendance | ||
| biometric | ||
| contracts | ||
| departments | ||
| disciplinary | ||
| documents | ||
| employees | ||
| end_of_service | ||
| holidays | ||
| insurance | ||
| job_titles | ||
| leave_types | ||
| leaves | ||
| loans | ||
| overtime | ||
| payroll | ||
| performance | ||
| reports | ||
| salary_structures | ||
| schedules | ||
| shifts | ||
| tax |